<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Immunotherapy: Injections (Allergy Shots)</title>
	<atom:link href="http://www.beyondallergy.com/treatments-ranking/allergic-asthma/immunotherapy-injections-allergy-shots.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beyondallergy.com/treatments-ranking/allergic-asthma/immunotherapy-injections-allergy-shots.php</link>
	<description>Online magazine and resource for allergy sufferers offering latest news and information on different types of allergies and treatments.</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:18:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jim Toner</title>
		<link>http://www.beyondallergy.com/treatments-ranking/allergic-asthma/immunotherapy-injections-allergy-shots.php#comment-5808</link>
		<dc:creator>Jim Toner</dc:creator>
		<pubDate>Mon, 30 Aug 2010 06:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondallergy.com/treatments-ranking/allergic-asthma/immunotherapy-injections-allergy-shots#comment-5808</guid>
		<description>Allergy immunotherapy does work. Allergies are eliminated in 4 out of 5 patients. However only 15% complete the program because it is expensive and requires needles weekly. Sublingual Immunotherapy Allergy drops offer the same treatment and similar success for much less pain and cost.</description>
		<content:encoded><![CDATA[<p>Allergy immunotherapy does work. Allergies are eliminated in 4 out of 5 patients. However only 15% complete the program because it is expensive and requires needles weekly. Sublingual Immunotherapy Allergy drops offer the same treatment and similar success for much less pain and cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Toner</title>
		<link>http://www.beyondallergy.com/treatments-ranking/allergic-asthma/immunotherapy-injections-allergy-shots.php#comment-5807</link>
		<dc:creator>Jim Toner</dc:creator>
		<pubDate>Mon, 30 Aug 2010 06:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondallergy.com/treatments-ranking/allergic-asthma/immunotherapy-injections-allergy-shots#comment-5807</guid>
		<description>Allergy immunotherapy does work. Allergy are eliminated in 4 out of 5 patienst. However only 15% complete the program because it is expensive and requires needles weekly. Sublingual Immunotherapy Allergy drops offer similar the same treatment and similar success for much less pain and cost.</description>
		<content:encoded><![CDATA[<p>Allergy immunotherapy does work. Allergy are eliminated in 4 out of 5 patienst. However only 15% complete the program because it is expensive and requires needles weekly. Sublingual Immunotherapy Allergy drops offer similar the same treatment and similar success for much less pain and cost.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

